2022 prices to be confirmed.
SOMBRA | Bullfights. April 12th, from April 22th to May 3rd. September 26th and 27th | Bullfight April 19th | "NOVILLOS" |
Sombra Alta | 84,60€ | 78,00 | 41,00€ |
Tendidos Fila 8-14 | 122,00€ | 111,00€ | 56,00€ |
tendido Fila 2-7 | 124,20€ | 113,20€ | 57,00€ |
Sillón de Tendido | 170,40€ | 155,00€ | 65,00€ |
Barrera Fila 3 | 180,30€ | 163,80€ | 70,00€ |
Barrera Fila 2 | 188,00€ | 170,40€ | 76,00€ |
Barrera Fila 1 | 203,40€ | 184,70€ | 82,00€ |
SOL y SOMBRA | TOROS | TOROS | NOVILLOS |
Sombra Alta | 79,10 | 72,50€ | 39,00€ |
Tendidos Fila 8-14 | 108,80€ | 98,90€ | 51,00€ |
Tendido Fila 2-7 | 111,00€ | 111,10€ | 53,00€ |
Barrera Fila 3 | 167,70€ | 147,30€ | 60,00€ |
Barrera Fila 2 | 169,30€ | 153,90€ | 65,00€ |
Barrera Fila 1 | 179,20€ | 162,70€ | 70,00€ |
SOL | TOROS | TOROS | NOVILLOS |
Sol Alto | 42,80€ | 38,40€ | 25,00€ |
Tendidos Fila 8-14 | 53,80€ | 49,40€ | 27,00€ |
Tendidos Fila 2-7 | 60,40€ | 56,00€ | 30,00€ |
Barrera Fila 3 | 73,60€ | 68,10€ | 45,00€ |
Barrera Fila 2 | 80,20€ | 73,60€ | 49,00€ |
Barrera Fila 1 | 98,90€ | 89,00€ | 53,00€ |
**The prices include Tax, delivery address and service fees Servitoro12 €/ Ticket
Seville is guided by brotherhood calendars that indicate the time remaining until next Palm Sunday. Bullfighting programming is related to the devotion and the cultural and social agenda that Seville moves. "La Maestranza" begins its season at Easter and ends with a bullfight on Hispanic Day.